Look the part of the lifesaver with this Nurse Print Women's Home Service Suit! Made with quality materials, this suit will get you through the nightshift in style. Plus, it'll show that you care enough to go above and beyond with your look! Who knew medical care and fashion could make such a great duo?
Suitable to be worn at home, with soft skin and comfortable fabric
- Fabric: 88% polyester and 12% spandex
- Regular fit
- Drop shoulder, long sleeve, crew neck, suits of T-shirt and pants
- Fabric weight: 210 g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
Size Guide
inch | S | M | L | XL | 2XL |
Top Length | 22.4 | 22.8 | 23.2 | 24.0 | 24.4 |
Bust | 43.3 | 45.7 | 48.4 | 50.8 | 53.1 |
Sleeve | 28.3 | 28.7 | 29.1 | 29.9 | 30.3 |
Pants Length | 40.6 | 40.9 | 41.3 | 41.7 | 42.1 |
Waist | 25.2 | 25.6 | 28.7 | 30.3 | 32.3 |
Hips | 40.6 | 42.9 | 45.3 | 47.6 | 50.4 |
centimeter | S | M | L | XL | 2XL |
Top Length | 57.0 | 58.0 | 59.0 | 61.0 | 62.0 |
Bust | 110.0 | 116.0 | 123.0 | 129.0 | 135.0 |
Sleeve | 72.0 | 73.0 | 74.0 | 76.0 | 77.0 |
Pants Length | 103.0 | 104.0 | 105.0 | 106.0 | 107.0 |
Waist | 64.0 | 65.0 | 73.0 | 77.0 | 82.0 |
Hips | 103.0 | 109.0 | 115.0 | 121.0 | 128.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".