Let your style have "boatloads" of fun with this Men's Short Sleeve T-shirt! Its button closure provides a secure fit with a classic look, and the boat and water print will have you feeling like you're ready to set sail and explore the high seas. Time to turn your wardrobe up to 10! #y108
Golf shirts are suitable for exercise and business casual wear and matching footwear
- Fabric: Jersey(95% polyester and 5% spandex)
- Regular fit
- Short sleeve, crew neck, button closure
- Fabric weight: 180g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 35.0 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
Sleeve | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71.0 | 74.0 | 76.0 | 79.0 | 81.0 | 84.0 | 86.0 | 89.0 |
Bust | 92.0 | 102.0 | 112.0 | 122.0 | 132.0 | 142.0 | 152.0 | 162.0 |
Shoulder | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 |
Sleeve | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".